Last updated at:
The above information is for reference only. Please check the booking platform before making a reservation. For details, please refer to the disclaimer.
Best Hotel Hero © 2025 All rights reserved
Best Hotels in Busan | Area | Ratings | Ref. Price |
---|---|---|---|
Good Ol'days Hotel - Busan | Haeundae Beach | 9.7 | US$148 up |
Signiel Busan - Busan | Haeundae Beach | 9.3 | US$235 up |
Sangsang Stay Busan - Busan | Haeundae Beach | 9.3 | US$49 up |
GemStay - Busan | Haeundae Beach | 9.2 | US$41 up |
LCT Residence - Busan | Haeundae Beach | 9.1 | US$125 up |
Y COLLECTION by UH FLAT OSIRIA - Busan | Haeundae Beach | 9.0 | US$49 up |
Hotel Kyungsung - Busan | Haeundae Beach | 9.0 | US$46 up |
The Muse Hotel & Residence - Busan | Haeundae Beach | 9.0 | US$36 up |
Woodhouse Hotel - Busan | Haeundae Beach | 9.0 | US$49 up |
Ramada Encore by Wyndham Busan Station - Busan | Haeundae Beach | 8.9 | US$65 up |
Stanford hotel Busan - Busan | Haeundae Beach | 8.9 | US$62 up |
Baymond Hotel - Busan | Haeundae Beach | 8.9 | US$61 up |
Busan City Hotel - Busan | Haeundae Beach | 8.9 | US$58 up |
AG405 - Busan | Haeundae Beach | 8.9 | US$53 up |
Ananti at Busan Cove - Busan | Haeundae Beach | 8.8 | US$205 up |
The most important thing when choosing a hotel or accommodation when traveling to Busan is to plan well first! There are five major factors to consider, including whether the transportation near the hotel is convenient, whether the hotel has free breakfast, whether there are attractions nearby, whether there are delicious food around, and whether parking is convenient for self-driving tours, etc.
05/16 (Fri)
16°C /
17.4°C
05/17 (Sat)
15°C /
20.9°C
05/18 (Sun)
14.1°C /
17.6°C
05/19 (Mon)
15.6°C /
19.4°C
05/20 (Tue)
18.7°C /
21.5°C
05/21 (Wed)
16.3°C /
24.1°C