Last updated at:
TripTripGo
The above information is for reference only. Please check the booking platform before making a reservation. For details, please refer to the disclaimer.
Best Hotel Hero © 2025 All rights reserved
Best Hotels in Okinawa | Area | Ratings | Ref. Price |
---|---|---|---|
Lapin Mihama Residence Hotel - Okinawa | Chatan | 9.3 | SGD207 up |
Condominio Makishi Annesso - Okinawa | Naha | 9.1 | SGD145 up |
Lieta Nakayama - Okinawa | Nago | 9.2 | SGD251 up |
Hotel Orion Motobu Resort and Spa - Okinawa | Motobu | 9.1 | SGD351 up |
Lequ Okinawa Chatan Spa & Resort - Okinawa | Chatan | 9.0 | SGD251 up |
ANA InterContinental Manza Beach Resort, an IHG Hotel - Okinawa | Onna | 8.5 | SGD267 up |
Hotel Monterey Okinawa Spa & Resort - Okinawa | Onna | 9.0 | SGD290 up |
Vessel Hotel Campana Okinawa - Okinawa | Chatan | 9.0 | SGD163 up |
The Moana by Dsh Resorts - Okinawa | Chatan | 9.0 | SGD124 up |
Hotel Gracery Naha - Okinawa | Naha | 8.9 | SGD101 up |
Rizzan Sea Park Hotel Tancha Bay - Okinawa | Onna | 8.6 | SGD117 up |
The Busena Terrace - Okinawa | Nago | 8.9 | SGD466 up |
Hotel Sansui NAHA Ryukyu Hot Spring Naminoueyu - Okinawa | Naha | 8.1 | SGD77 up |
Terrace Garden Mihama Resort - Okinawa | Chatan | 8.9 | SGD204 up |
Hotel JAL City Naha - Okinawa | Naha | 8.7 | SGD69 up |
06/09 (Mon)
26.9°C /
29.7°C
06/10 (Tue)
26.7°C /
29.1°C
06/11 (Wed)
27°C /
29.3°C
06/12 (Thu)
26.9°C /
29.3°C
06/13 (Fri)
27.2°C /
29.2°C
06/14 (Sat)
27.7°C /
29°C