Last updated at:
TripTripGo
The above information is for reference only. Please check the booking platform before making a reservation. For details, please refer to the disclaimer.
Best Hotel Hero © 2025 All rights reserved
Best Hotels in Maldives | Area | Ratings | Ref. Price |
---|---|---|---|
Emerald Faarufushi Resort & Spa - Maldives | North Male Atoll | 9.6 | £441 up |
Kagi Maldives Resort & Spa - Maldives | North Male Atoll | 9.5 | £411 up |
The Ritz-Carlton Maldives, Fari Islands - Maldives | North Male Atoll | 9.8 | £1,193 up |
Jawakara Islands Maldives - Maldives | North Male Atoll | 9.5 | £241 up |
Emerald Maldives Resort & Spa - Maldives | North Male Atoll | 9.5 | £377 up |
One&Only Reethi Rah - Maldives | North Male Atoll | 9.9 | £1,603 up |
Hurawalhi Island Resort - Maldives | North Male Atoll | 9.4 | £486 up |
Oaga Art Resort - Maldives | North Male Atoll | 9.2 | £545 up |
Perla Dhangethi - Maldives | South Ari Atoll | 9.3 | £58 up |
PERLA Dhangethi - Maldives | South Ari Atoll | 9.5 | £72 up |
Fushifaru Maldives - Maldives | North Male Atoll | 9.4 | £268 up |
Ranthari Hotel and Spa Ukulhas Maldives - Maldives | Alip Atoll | 9.5 | £81 up |
Hard Rock Hotel Maldives - Maldives | South Male Atoll | 9.4 | £258 up |
Waldorf Astoria Maldives Ithaafushi - Maldives | South Male Atoll | 9.4 | £1,757 up |
Hilton Maldives Amingiri Resort & Spa - Maldives | North Male Atoll | 9.4 | £582 up |
The most important thing when choosing a hotel or accommodation when traveling to Maldives is to plan well first! There are five major factors to consider, including whether the transportation near the hotel is convenient, whether the hotel has free breakfast, whether there are attractions nearby, whether there are delicious food around, and whether parking is convenient for self-driving tours, etc.
07/02 (Wed)
27.8°C /
28.5°C
07/03 (Thu)
27.9°C /
28.5°C
07/04 (Fri)
28°C /
28.6°C
07/05 (Sat)
27.7°C /
28.6°C
07/06 (Sun)
27.8°C /
28.5°C
07/07 (Mon)
27.5°C /
28.5°C