Last updated at:
TripTripGo
The above information is for reference only. Please check the booking platform before making a reservation. For details, please refer to the disclaimer.
Best Hotel Hero © 2025 All rights reserved
Best Hotels in Iceland Reykjavik | Area | Ratings | Ref. Price |
---|---|---|---|
Tower Suites Reykjavik - Iceland Reykjavik | 9.8 | £615 up | |
Reykjavik Treasure B&B - Iceland Reykjavik | 9.9 | £225 up | |
Hotel Kriunes - Iceland Reykjavik | 9.3 | £219 up | |
Hotel Lotus - Iceland Reykjavik | 9.4 | £180 up | |
Fosshotel Lind - Iceland Reykjavik | 9.0 | £174 up | |
Eric the Red Guesthouse - Iceland Reykjavik | 9.4 | £211 up | |
Reykjavik Residence Apartment Hotel - Iceland Reykjavik | 9.3 | £284 up | |
Freyja Guesthouse & Suites - Iceland Reykjavik | 9.3 | £149 up | |
Eyja Guldsmeden Hotel - Iceland Reykjavik | 9.1 | £194 up | |
Eyvindarholt Guesthouse - Iceland Reykjavik | 9.1 | ||
Snorri's Guesthouse - Iceland Reykjavik | 9.1 | £135 up | |
CenterHotel Thingholt - Iceland Reykjavik | 9.0 | £229 up | |
Sand Hotel by Keahotels - Iceland Reykjavik | 8.9 | £223 up | |
Grandi by Center Hotels - Iceland Reykjavik | 8.9 | £186 up | |
Canopy By Hilton Reyjavik - Iceland Reykjavik | 9.0 | £411 up |
The most important thing when choosing a hotel or accommodation when traveling to Iceland Reykjavik is to plan well first! There are five major factors to consider, including whether the transportation near the hotel is convenient, whether the hotel has free breakfast, whether there are attractions nearby, whether there are delicious food around, and whether parking is convenient for self-driving tours, etc.
06/10 (Tue)
4.9°C /
12.1°C
06/11 (Wed)
6.4°C /
9.8°C
06/12 (Thu)
8.7°C /
12.7°C
06/13 (Fri)
7.9°C /
12.2°C
06/14 (Sat)
8°C /
11.9°C
06/15 (Sun)
8.7°C /
13.4°C