Last updated at:
TripTripGo
The above information is for reference only. Please check the booking platform before making a reservation. For details, please refer to the disclaimer.
Best Hotel Hero © 2025 All rights reserved
Best Hotels in Beijing | Area | Ratings | Ref. Price |
---|---|---|---|
Sansavillage - Beijing | Chaoyang District | 9.3 | £155 up |
Grand Bay Hotel Beijing - Beijing | Chaoyang District | 9.2 | |
Sheraton Beijing Lize Hotel - Beijing | Chaoyang District | 9.2 | £125 up |
base-Wangfujing Serviced Apartment - Beijing | Universal Studios Resort | 9.1 | £71 up |
Jen Beijing by Shangri-La - Beijing | Chaoyang District | 9.2 | £100 up |
Stey 798 Art Zone Hotel - Beijing | Chaoyang District | 9.1 | £43 up |
Beijing BAIFUYI HOTEL - Beijing | Chaoyang District | 9.2 | |
Mumian Beijing Daxing International Airport - Beijing | Chaoyang District | 9.4 | £72 up |
Empark Prime Hotel Beijing - Beijing | Chaoyang District | 9.0 | £115 up |
Rosewood Beijing Hotel - Beijing | Chaoyang District | 9.1 | £311 up |
The PuXuan Hotel and Spa - Beijing | Chaoyang District | 9.2 | £267 up |
NUO Hotel Beijing - Beijing | Chaoyang District | 9.2 | £99 up |
Yanqi Hotel Managed by Kempinski - Beijing | Chaoyang District | 9.2 | £223 up |
Bulgari Hotel Beijing - Beijing | Chaoyang District | 9.2 | £529 up |
Hotel Cote Cour Beijing - Beijing | Chaoyang District | 9.2 | £145 up |
The most important thing when choosing a hotel or accommodation when traveling to Beijing is to plan well first! There are five major factors to consider, including whether the transportation near the hotel is convenient, whether the hotel has free breakfast, whether there are attractions nearby, whether there are delicious food around, and whether parking is convenient for self-driving tours, etc.
06/09 (Mon)
20.9°C /
34.6°C
06/10 (Tue)
20.7°C /
33.5°C
06/11 (Wed)
23.7°C /
35°C
06/12 (Thu)
22.3°C /
35.7°C
06/13 (Fri)
22.2°C /
30.4°C
06/14 (Sat)
23°C /
37.4°C